The Imagine Museum’s mission is to elevate the art and artists from around the world who work with the astounding material of glass. Through the Museum’s collection, we hope to inspire, uplift and educate our community about the properties of glass and how it has enhanced civilizations. When put into the creative hands of artists, glass art elevates and arouses our senses through its beauty, reflection, and form.
The exhibits in the Museum are constantly changing. Our collection will continue to expand. For the glass art enthusiasts, we are delighted to share with you the artists represented in our collection. For those new to new to contemporary glass art, we urge you to investigate our featured artists to learn more about their passion and creativity.
Click on countries with pins to see a list of glass artists from those regions and the number of their
pieces in our collection.
Click on countries with pins to see a list of glass artists from those regions and the number of their pieces in our collection.
No. | Last Name | First (Middle) Name | # In Collection | Country |
---|---|---|---|---|
1 | Curtis | Matthew | 2 | Australia |
2 | Moje | Klaus | 3 | Australia |
3 | Mount | Nick | 3 | Australia |
4 | Donefer | Laura | 2 | Canada |
5 | Jones | Taliaferro | 1 | Canada |
6 | Schwieder | Paul | 1 | Canada |
7 | Wang | Vivian | 5 | China / USA |
8 | Handl | Milan | 2 | Czech Rebuplic |
9 | Brzoň | Tomáš | 11 | Czech Republic |
10 | Cigler | Václav | 10 | Czech Republic |
11 | Exnar | Jan | 1 | Czech Republic |
12 | Frydrych | Jan | 1 | Czech Republic |
13 | Grebenickova | Stanislava | 1 | Czech Republic |
14 | Hlavicka | Tomas | 1 | Czech Republic |
15 | Hora | Petr | 31 | Czech Republic |
16 | Horáčková | Klára | 3 | Czech Republic |
17 | Janecky | Martin | 14 | Czech Republic |
18 | Klumpar | Vladimira | 3 | Czech Republic |
19 | Lhotsky | Zdenek | 6 | Czech Republic |
20 | Libensky / Brychtova | Stanislav/Jaroslava | 4 | Czech Republic |
21 | Marek | Josef | 1 | Czech Republic |
22 | Pala | Stepan | 2 | Czech Republic |
23 | Pavlik | Matyas | 5 | Czech Republic |
24 | Prochazka | Vladimir | 3 | Czech Republic |
25 | Sabokova | Gizela | 3 | Czech Republic |
26 | Wasserbauer | Jaroslav | 2 | Czech Republic |
27 | Brown | Nanna Backhaus / Andrew | 3 | Denmark |
28 | Mohl | Tobias | 4 | Denmark |
29 | Lill | Ivo | 2 | Estonia |
30 | Behrens | Michael | 5 | Germany |
31 | Brachlow | Heike | 1 | Germany |
32 | Eisch | Erwin | 5 | Germany |
33 | Grootens | Wilfried | 3 | Germany |
34 | Zembok | Udo | 1 | Germany |
35 | Borkovics | Peter | 1 | Hungary |
36 | Lukácsi | László | 1 | Hungary |
37 | Bubacco | Lucio | 5 | Italy |
38 | De Santillana | Laura | 7 | Italy |
39 | DiFiore | Miriam | 1 | Italy |
40 | Ferro | Pietro & Riccardo | 10 | Italy |
41 | Salvadore | Davide | 18 | Italy |
42 | Salvadore | Marco (& Mattia) | 5 | Italy |
43 | Seguso | Livio | 1 | Italy |
44 | Tagliapietra | Lino | 50 | Italy |
45 | Fujita | Kyohei | 16 | Japan |
46 | Higuchi | Kimiake & Shin-ichi | 2 | Japan |
47 | Iezumi | Toshio | 2 | Japan |
48 | Yamano | Hiroshi | 4 | Japan |
49 | Zuber | Czeslaw | 2 | Poland |
50 | Hilton / Allen | Eric / James | 1 | Scotland / USA |
51 | Brincko | Marek | 6 | Slovakia |
52 | Mjartan | Lukas | 1 | Slovakia |
53 | Palova | Zora | 3 | Slovakia |
54 | Keeryong | Choi | 3 | South Korea / Scotland |
55 | Lee | Jiyong | 1 | South Korea |
56 | Gomez | Javier | 1 | Spain |
57 | Bergstrom | Lena | 2 | Sweden |
58 | Engman | Kjell | 1 | Sweden |
59 | Vallien | Bertil | 48 | Sweden |
60 | Warff | Goran | 1 | Sweden |
61 | Wolff | Ann | 26 | Sweden / Germany |
62 | Bremers | Peter | 30 | The Netherlands |
63 | Teschmacher | Winnie | 3 | The Netherlands |
64 | Gibson | Hannah | 1 | United Kingdom |
65 | Hall | Claire | 1 | United Kingdom |
66 | Heath | Crispian | 1 | United Kingdom |
67 | Jacquard | Max | 2 | United Kingdom |
68 | Jerram | Luke | 1 | United Kingdom |
69 | Larsen | Monette | 1 | United Kingdom |
70 | Malcolm | Allister | 1 | United Kingdom |
71 | McGarva | Nina Casson | 1 | United Kingdom |
72 | Romanelli | Bruno | 1 | United Kingdom |
73 | Rainey | Clifford | 2 | United Kingdom |
74 | Reid | Colin | 1 | United Kingdom |
75 | Shilling | Cathryn | 1 | United Kingdom |
76 | Stokes | Helen Slater | 1 | United Kingdom |
77 | Manousis | Joanna | 1 | United Kingdom |
78 | Abright | Oben | 1 | USA |
79 | Adams | Hank Murta | 4 | USA |
80 | Allen | Rik | 9 | USA |
81 | Allen | Shelley M. | 6 | USA |
82 | Allison | Dean | 2 | USA |
83 | Babcock | Herb | 6 | USA |
84 | Baldwin / Guggisberg | Phillip/Monica | 1 | USA / Switzerland |
85 | Beck | Rick | 5 | USA |
86 | Bennet | David and Drew | 1 | USA |
87 | BenTré | Howard | 6 | USA |
88 | Bernstein | Alex Gabriel | 11 | USA |
89 | Bernstein | William | 1 | USA |
90 | Biniarz | Bob | 1 | USA |
91 | Blackmore | Cassandria | 2 | USA |
92 | Blank | Martin | 11 | USA |
93 | Blazina | Jen | 1 | USA |
94 | Bothwell (Bender) | Christina (Rob | 5 | USA |
95 | Boyadjiev | Latchezar | 6 | USA |
96 | Bramhall | Peter | 1 | USA |
97 | Brock | Emily | 2 | USA |
98 | Callan | Nancy | 3 | USA |
99 | Carlson | Don | 1 | USA |
100 | Carlson | William | 7 | USA |
101 | Chakravarty/Caldwell | Jason/Jennifer | 1 | USA |
102 | Chardiet | José | 5 | USA |
103 | Chihuly | Dale | 7 | USA |
104 | Clayman | Daniel | 6 | USA |
105 | Clayton | Deanna | 1 | USA |
106 | Cowan | Amber | 1 | USA |
107 | Dailey | Daniel Owen | 9 | USA |
108 | Dreisbach | Fritz | 2 | USA |
109 | Dudchenko | Boris | 1 | USA |
110 | Eskuche | Matthew | 1 | USA |
111 | Fritz | Robert | 6 | USA |
112 | Glancy | Michael | 5 | USA |
113 | Glasgow | Susan Taylor | 3 | USA |
114 | Grebe | Robin | 6 | USA |
115 | Grove | Slate | 1 | USA |
116 | Halem | Henry | 8 | USA |
117 | Herman | Sam | 1 | USA |
118 | Huchthausen | David | 9 | USA |
119 | Hutter | Sidney | 4 | USA |
120 | James | Anthony | 1 | USA |
121 | Janis | Michael | 1 | USA |
122 | Jolley | Richard | 7 | USA |
123 | Kallenberger | Kreg | 1 | USA |
124 | Kiley | John | 10 | USA |
125 | Klien | Steve | 1 | USA |
126 | Kuhn | Jon | 4 | USA |
127 | Labino | Dominick | 1 | USA |
128 | Lamonte | Karen | 21 | USA |
129 | Lang | Roger | 1 | USA |
130 | LeQuier | William | 7 | USA |
131 | Lipofsky | Marvin | 10 | USA |
132 | Littleton | Harvey Kline | 16 | USA |
133 | Littleton / Vogel | John / Kate | 7 | USA |
134 | Lyon | Lucy | 1 | USA |
135 | Mace / Kirkpatrick | Flora / Joey | 3 | USA |
136 | Marioni | Dante | 3 | USA |
137 | Marosz | Tom | 3 | USA |
138 | Marquis | Richard | 10 | USA |
139 | Martinez | Dylan | 1 | USA |
140 | McGlauchlin | Tom | 3 | USA |
141 | Mickelsen / Dunham | Robert / Bandhu | 1 | USA |
142 | Miller | John | 10 | USA |
143 | Richmond | Ross | 1 | USA |
144 | Miltenberger | Janis | 1 | USA |
145 | Miner | Charlie | 1 | USA |
146 | Moore | Benjamin | 4 | USA |
147 | Moore | Debora | 1 | USA |
148 | Morris | William | 7 | USA |
149 | Mulcahy | Kathleen | 2 | USA |
150 | Musler | Jay | 6 | USA |
151 | Myers | Joel Philip | 10 | USA |
152 | Oki | Aya | 1 | USA / Japan |
153 | Paley | Albert | 4 | USA |
154 | Patchen | David | 1 | USA |
155 | Patti | Tom | 4 | USA |
156 | Peiser | Mark | 17 | USA |
157 | Peretti | Sibylle | 2 | USA / Germany |
158 | Perkins | Danny | 1 | USA |
159 | Perkins | Flo | 1 | USA |
160 | Petrovic | Marc | 1 | USA |
161 | Pohlman / Knowles | Jenny / Sabrina | 3 | USA |
162 | Powell | Stephen Rolfe | 6 | USA |
163 | Ries | Christopher | 1 | USA |
164 | Ritter | Richard | 15 | USA |
165 | Rose | Marlene | 3 | USA |
166 | Royal | Richard | 4 | USA |
167 | Ruffner | Ginny | 6 | USA |
168 | Russell-Pool | Kari | 1 | USA |
169 | Sand | Toland | 1 | USA |
170 | Schmidt | Jack | 8 | USA |
171 | Shaffer | Mary | 3 | USA |
172 | Singletary | Preston | 1 | USA |
173 | Skyriver | Raven | 2 | USA |
174 | Stankard | Paul Joseph | 100 | USA |
175 | Statom | Therman | 3 | USA |
176 | Sterling | Lisabeth | 1 | USA |
177 | Stern | Ethan | 1 | USA |
178 | Surgent | April | 2 | USA |
179 | Tate | Tim | 7 | USA |
180 | Taylor | Michael | 9 | USA |
181 | Tobin | Steve | 3 | USA |
182 | Viviano | Norwood | 1 | USA |
183 | Walentynowicz | Janusz | 4 | USA |
184 | Weinberg | Steven | 7 | USA |
185 | Weintraub | Caterina Urrata | 1 | USA |
186 | Wingfield / Clements | Leah / Steve | 5 | USA |
187 | Young | Albert | 1 | USA |
188 | Young | Brent Kee | 8 | USA |
189 | Zynsky | Toots | 5 | USA |
1901 Central Avenue
St. Petersburg, FL 33713
(727) 300-1700
© 2023 Imagine Museum. All rights reserved. Terms & Conditions. Privacy Policy. Non-discrimination statement. Non-profit disclosure.
Receive exclusive offers & stay in the loop about our latest events & exhibitions
Monday: Closed
Tuesday: 10 am – 8 pm
Wednesday: 10 am – 5 pm
Thursday: 10 am – 8 pm
Friday: 10 am – 5 pm
Saturday: 10 am – 5 pm
Sunday: 10 am – 5 pm